- Home
- ยป
- Products & Services
- »
- Passenger Lifts
Passenger Lifts
Automatic Passenger Lift
Door Style | Automatic, Manual |
Max Persons | 13 |
Maximum Speed | 0.3 m/sec to 1.75 m/sec |
Warranty | 12 Months |
AMC/After Sales Service | Provided |
Maximum Person | 12 Person |
Power Source | Electric |
Number Of Floors | 5-10 Floors |
Features
Safe
Convenient
Reliable
Manual Passenger Lifts
Minimum Order Quantity: 1 1 unit
Product Brochure
Capacity | 4 - 6 Persons |
Cabin Finish | Stainless Steel |
Door Style | Manual |
Warranty | 12 Months |
Maximum Rise | 5 - 10 m |
Power Source | Electric |
Number Of Floors | 5-10 Floors |
Glass Lift Elevator
Product Brochure
Brand | Quest Elevator |
Max Persons | 6 Persons |
Maximum Load | 600 kg |
Door Style | Automatic |
Usage/Application | Office, Mall, etc |
Country of Origin | Made in India |
Features:
Easy to use
Highly safe
Best in quality
Commercial Passengers Lifts
Capacity | 4 - 6 Persons |
Cabin Finish | Stainless Steel |
Door Style | Manual |
Warranty | 12 Months |
Maximum Rise | 5-10m |
Power Source | Electric |
Number Of Floors | 0-5 Floors |
Passenger Lift
Product Brochure
Brand | Quest Elevator |
Max Persons | 6 Persons |
Usage/Application | Office, Mall, etc |
Maximum Load | 600 kg |
Cabin Finish | Stainless Steel |
Our Passenger Lifts are carefully designed keeping in mind the trouble free performance and low maintenance cost, transportation requirements in a building. Passenger Lifts are manufactured with most advanced micro computer lift controls to ensure very high speed with smooth travel and perfect leveling. These passenger elevators are highly demands in the market due to its features such as more convenient, easy operation and least maintenance, flawless finish standards as well as capability to deliver superior performance in given application areas.
Features:
- Low maintenance cost
- Micro computer lift controls
- Reliability
Elevator Capacity | Car Inside | Elevator Shaft (Center Opening Door) | Elevator Shaft (Telescoping Door) | Clear Entrance | Machine Room | |||||||
Persons | Kg | CW | CD | SW | SD | SW | SD | EW | EH | MW | MD | MH |
4 | 272 | 1100 | 700 | 1600 | 1200 | 1500 | 1200 | 700 | 2000 | 2400 | 3000 | 2400 |
5 | 340 | 1000 | 950 | 1600 | 1400 | 1500 | 1400 | 700 | 2000 | 2600 | 3000 | 2400 |
6 | 408 | 1200 | 900 | 1600 | 1400 | 1500 | 1400 | 700 | 2000 | 2600 | 3000 | 2400 |
7 | 476 | 1200 | 1000 | 1600 | 1500 | 1500 | 1500 | 700 | 2000 | 2600 | 3000 | 2400 |
8 | 544 | 1300 | 1100 | 1800 | 1600 | 1700 | 1600 | 800 | 2000 | 2800 | 3675 | 2700 |
MS Passenger Lift
Product Brochure
Brand | Quest Elevator |
Max Persons | Customized |
Cabin Finish | Mild steel |
Features:
- High loading capacity
- Longer service life
- Maintenance free
Elevator Capacity | Car Inside | Elevator Shaft (Center Opening Door) | Elevator Shaft (Telescoping Door) | Clear Entrance | Machine Room | |||||||
Persons | Kg | CW | CD | SW | SD | SW | SD | EW | EH | MW | MD | MH |
4 | 272 | 1100 | 700 | 1600 | 1200 | 1500 | 1200 | 700 | 2000 | 2400 | 3000 | 2400 |
5 | 340 | 1000 | 950 | 1600 | 1400 | 1500 | 1400 | 700 | 2000 | 2600 | 3000 | 2400 |
6 | 408 | 1200 | 900 | 1600 | 1400 | 1500 | 1400 | 700 | 2000 | 2600 | 3000 | 2400 |
7 | 476 | 1200 | 1000 | 1600 | 1500 | 1500 | 1500 | 700 | 2000 | 2600 | 3000 | 2400 |
8 | 544 | 1300 | 1100 | 1800 | 1600 | 1700 | 1600 | 800 | 2000 | 2800 | 3675 | 2700 |
Additional Information:
- Production Capacity: 6-24 passenger
- Delivery Time: 3-4 months